Plate

| 75 | 50 | |
| 100 | 73 | |
| 73 | 54 | |
| FITTING | 77x67x2.5 | 60x60x2 |
| 100 | 80 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 73 | 77x67x2.5 | 100 | Download File | |
| 50 | 73 | 54 | 60x60x2 | 80 | Download File |
Product Diameter
50mm/75mm
Material
Iron bracket; PP+TPE edge wheel
Application Range
Light industry
Product Standard
EN12528

| 75 | 50 | |
| 100 | 73 | |
| 73 | 54 | |
| FITTING | 77x67x2.5 | 60x60x2 |
| 100 | 80 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 73 | 77x67x2.5 | 100 | Download File | |
| 50 | 73 | 54 | 60x60x2 | 80 | Download File |

| 75 | 50 | |
| 100 | 73 | |
| 73 | 54 | |
| FITTING | 77x67x2.5 | 60x60x2 |
| 100 | 80 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 73 | 77x67x2.5 | 100 | Download File | |
| 50 | 73 | 54 | 60x60x2 | 80 | Download File |

| 75 | 50 | |
| 98 | 71 | |
| 73 | 54 | |
| FITTING | Ø10 | Ø10 |
| 100 | 80 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 98 | 73 | Ø10 | 100 | Download File | |
| 50 | 71 | 54 | Ø10 | 80 | Download File |

| 75 | 50 | |
| 98 | 71 | |
| 73 | 54 | |
| FITTING | Ø10 | Ø10 |
| 100 | 80 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 98 | 73 | Ø10 | 100 | Download File | |
| 50 | 71 | 54 | Ø10 | 80 | Download File |







Inquiry
Leave the essentials. Once the mainline service is wired, this form can flow into ROBBY inquiries directly.
Current product
Blue Mountain Blue Mountain Double Wheel