Plate

| 75 | 50 | |
| 100 | 73 | |
| 34 | 28 | |
| FITTING | 60x60x2 | 60x60x2 |
| 80 | 50 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 34 | 60x60x2 | 80 | Download File | |
| 50 | 73 | 28 | 60x60x2 | 50 | Download File |
Product Diameter
50mm/75mm
Material
Iron bracket; PP+TPE edge wheel
Application Range
Light industry scene
Product Standard
EN12528

| 75 | 50 | |
| 100 | 73 | |
| 34 | 28 | |
| FITTING | 60x60x2 | 60x60x2 |
| 80 | 50 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 34 | 60x60x2 | 80 | Download File | |
| 50 | 73 | 28 | 60x60x2 | 50 | Download File |

| 75 | 50 | |
| 100 | 73 | |
| 34 | 28 | |
| FITTING | 60x60x2 | 60x60x2 |
| 80 | 50 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 100 | 34 | 60x60x2 | 80 | Download File | |
| 50 | 73 | 28 | 60x60x2 | 50 | Download File |

| 75 | 50 | |
| 98 | 69 | |
| 34 | 28 | |
| FITTING | Ø10 | Ø10 |
| 80 | 50 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 98 | 34 | Ø10 | 80 | Download File | |
| 50 | 69 | 28 | Ø10 | 50 | Download File |

| 75 | 50 | |
| 98 | 69 | |
| 34 | 28 | |
| FITTING | Ø10 | Ø10 |
| 80 | 50 | |
| BEARING | ||
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 98 | 34 | Ø10 | 80 | Download File | |
| 50 | 69 | 28 | Ø10 | 50 | Download File |











Inquiry
Leave the essentials. Once the mainline service is wired, this form can flow into ROBBY inquiries directly.
Current product
Blue Mountain Single Wheel